Galaxies in the Field of Abell 2197
[Return to description]
1560 galaxies found
Reference X Y R.A. Dec. b(26) r*(b) (b - r) P.A. Epsilon
(arcsec) (1950.0) (arcsec) (deg)
2358/7JBR 3438 1268 16 24 28.2 40 52 19 20.97 3.4 2.30 0.06
2364/7JBR 3436 1378 16 24 28.4 40 54 9 21.53 2.8 2.61 178 0.65
2287/7JBR 3434 1576 16 24 28.6 40 57 27 20.91 3.3 1.19 2 0.51
2368/7JBR 3433 1419 16 24 28.6 40 54 50 21.43 2.5 1.94 8 0.54
2388/7JBR 3433 1624 16 24 28.7 40 58 15 21.61 2.5 1.73 8 0.54
537/7JBR 3427 270 16 24 28.9 40 35 42 20.81 3.3 1.87 144 0.42
791/7JBR 3426 108 16 24 29.0 40 33 0 21.57 2.7 1.05 90 0.17
669/7JBR 3423 3 16 24 29.2 40 31 15 21.60 2.7 1.99 55 0.26
2699/7JTR 3427 2687 16 24 29.4 41 15 57 *20.05 4.6 0.92 162 0.25
606/7JBR 3419 214 16 24 29.6 40 34 46 21.06 3.3 1.31 166 0.50
2656/7JBR 3422 1539 16 24 29.6 40 56 50 21.54 3.3 1.84 103 0.29
344/7JTR 3422 2357 16 24 29.8 41 10 28 19.20 5.3 1.38 51 0.36
2997/7JTR 3422 2669 16 24 29.9 41 15 39 21.10 3.7 1.82 19 0.47
886/7JTR 3419 2269 16 24 30.1 41 9 0 21.31 2.8 1.54 144 0.39
523/7JBR 3410 130 16 24 30.4 40 33 22 21.32 2.7 2.21 0 0.55
515/7JBR 3407 8 16 24 30.7 40 31 20 21.33 2.5 1.44 150 0.30
2698/7JTR 3413 2687 16 24 30.7 41 15 57 *20.26 4.0 2.04 62 0.19
2838/7JTR 3411 3336 16 24 31.0 41 26 46 20.62 3.5 1.64 19 0.33
2261/7JBR 3404 1282 16 24 31.2 40 52 33 20.88 3.4 1.84 20 0.38
314/7JBR 3400 169 16 24 31.3 40 34 1 19.88 4.4 2.26 100 0.31
571/7JBR 3398 758 16 24 31.6 40 43 50 20.92 3.3 1.35 90 0.29
636/7JTR 3400 1842 16 24 31.6 41 1 53 *20.66 3.4 1.59 125 0.53
345/7JTR 3393 2363 16 24 32.4 41 10 34 19.56 4.8 2.09 57 0.23
2160/7JBR 3388 955 16 24 32.5 40 47 6 *21.00 2.5 2.02 0.00
3002/7JTR 3392 2723 16 24 32.5 41 16 33 21.44 2.5 1.65 98 0.54
2232/7JBR 3387 920 16 24 32.6 40 46 32 20.33 4.1 1.17 98 0.35
729/7JBR 3381 500 16 24 33.0 40 39 32 21.23 3.1 2.05 136 0.22
2747/7JTR 3386 3262 16 24 33.2 41 25 32 20.93 2.7 1.82 45 0.21
263/7JTR 3375 2379 16 24 34.0 41 10 50 18.38 6.8 1.80 106 0.43
2696/7JTR 3373 2651 16 24 34.2 41 15 21 21.09 2.3 1.28 90 0.37
567/7JBR 3366 716 16 24 34.4 40 43 8 *21.21 2.7 2.12 63 0.15
318/7JBR 3364 203 16 24 34.5 40 34 35 19.65 3.8 1.57 0.00
399/7JBR 3364 785 16 24 34.6 40 44 17 20.32 3.5 2.16 8 0.15
2610/7JTR 3368 2616 16 24 34.6 41 14 46 20.35 4.1 2.49 117 0.47
476/7JBR 3361 358 16 24 34.8 40 37 10 20.78 3.5 1.68 107 0.55
374/7JBR 3361 410 16 24 34.8 40 38 2 20.12 4.0 1.63 32 0.13
2517/7JTR 3367 2894 16 24 34.8 41 19 24 *19.29 5.7 1.54 109 0.25
753/7JBR 3360 692 16 24 34.9 40 42 44 21.37 2.8 2.41 153 0.49
602/7JTR 3362 2468 16 24 35.1 41 12 18 *20.76 3.4 2.05 111 0.45
616/7JBR 3353 346 16 24 35.5 40 36 58 21.35 3.0 2.37 127 0.36
2327/7JBR 3351 962 16 24 35.8 40 47 13 21.41 2.5 2.11 98 0.54
3005/7JTR 3355 2766 16 24 35.8 41 17 16 21.23 2.8 2.22 120 0.39
2668/7JTR 3356 3276 16 24 35.9 41 25 46 *19.76 4.5 1.76 66 0.46
527/7JBR 3345 159 16 24 36.1 40 33 51 20.80 3.4 1.99 104 0.14
2692/7JTR 3350 2590 16 24 36.2 41 14 20 20.70 3.7 1.40 45 0.31
2841/7JTR 3351 3344 16 24 36.3 41 26 54 21.23 2.7 1.34 90 0.55
688/7JTR 3344 2436 16 24 36.7 41 11 46 *21.27 2.6 1.83 0.08
2669/7JTR 3339 3295 16 24 37.4 41 26 5 20.30 3.8 1.71 8 0.55
2518/7JBR 3330 1717 16 24 37.8 40 59 48 21.65 2.5 1.41 31 0.30
754/7JTR 3330 2006 16 24 37.9 41 4 37 21.29 2.8 1.57 30 0.39
2171/7JBR 3320 1095 16 24 38.5 40 49 26 20.75 3.1 1.34 35 0.26
1977/7JBR 3319 1161 16 24 38.6 40 50 32 19.60 4.9 1.84 81 0.13
778/7JTR 3322 2322 16 24 38.6 41 9 52 21.40 2.3 1.35 0 0.37
1997/7JBR 3307 1533 16 24 39.8 40 56 44 *19.51 6.7 2.21 117 0.38
679/7JBR 3301 77 16 24 40.0 40 32 29 21.48 3.1 1.49 127 0.19
594/7JTR 3306 2324 16 24 40.1 41 9 54 20.55 3.9 1.30 115 0.35
306/7JTR 3304 2458 16 24 40.3 41 12 8 18.93 5.4 1.73 0.07
2900/7JTR 3305 2921 16 24 40.3 41 19 51 *21.05 3.7 1.12 0.08
629/7JTR 3295 1726 16 24 40.9 40 59 57 20.63 3.4 2.14 22 0.52
54/7JTR 3294 1808 16 24 41.0 41 1 19 *15.36 28.4 1.74 91 0.10
2871/7JTR 3295 2700 16 24 41.1 41 16 10 21.51 2.5 1.06 8 0.54
2764/7JTR 3292 2499 16 24 41.3 41 12 49 20.90 3.3 0.76 55 0.19
495/7JTR 3287 2078 16 24 41.7 41 5 49 20.54 3.1 1.56 0.06
701/7JBR 3281 253 16 24 41.8 40 35 25 21.09 3.1 1.44 75 0.28
2662/7JBR 3284 1603 16 24 41.8 40 57 54 21.45 3.3 2.14 24 0.55
1942/7JBR 3282 1559 16 24 42.0 40 57 10 *19.25 6.3 1.96 162 0.36
2425/7JTR 3280 3096 16 24 42.6 41 22 46 *19.07 4.5 1.76 0.00
2424/7JTR 3279 3096 16 24 42.7 41 22 46 *19.22 4.5 0.00
2100/7JBR 3266 1077 16 24 43.3 40 49 8 20.43 3.8 0.97 125 0.39
783/7JTR 3268 2452 16 24 43.5 41 12 2 21.34 2.7 0.58 45 0.21
2680/7JTR 3268 2499 16 24 43.5 41 12 49 21.26 2.3 2.05 18 0.59
569/7JBR 3262 729 16 24 43.5 40 43 20 21.46 2.5 1.73 172 0.54
658/7JBR 3260 779 16 24 43.7 40 44 10 21.61 2.3 2.27 135 0.27
2453/7JBR 3261 1150 16 24 43.7 40 50 21 21.61 2.8 1.74 169 0.18
653/7JBR 3259 748 16 24 43.8 40 43 39 21.57 2.3 1.39 90 0.37
486/7JTR 3255 1898 16 24 44.5 41 2 49 19.77 5.0 1.58 27 0.18
3036/7JTR 3257 2995 16 24 44.6 41 21 5 21.65 2.1 0.40 108 0.42
2947/7JTR 3257 3301 16 24 44.7 41 26 10 21.15 3.0 1.73 166 0.39
2691/7JTR 3253 2589 16 24 44.8 41 14 19 20.34 4.1 2.24 11 0.37
597/7JBR 3245 93 16 24 44.9 40 32 45 *20.95 3.4 122 0.63
2566/7JTR 3251 2781 16 24 45.1 41 17 31 19.99 4.1 2.26 176 0.29
2681/7JTR 3250 2499 16 24 45.1 41 12 49 20.72 3.0 0.74 0.03
453/7JTR 3248 2445 16 24 45.2 41 11 55 20.30 3.7 0.81 51 0.24
2759/7JTR 3249 3385 16 24 45.4 41 27 34 20.30 4.1 1.98 23 0.29
159/7JBR 3240 623 16 24 45.5 40 41 34 18.83 4.0 2.05 70 0.27
697/7JBR 3238 215 16 24 45.5 40 34 46 21.18 3.3 2.26 24 0.47
2824/7JTR 3238 3157 16 24 46.3 41 23 46 20.78 3.0 1.97 108 0.39
674/7JBR 3227 34 16 24 46.4 40 31 45 21.68 2.5 1.62 82 0.54
677/7JBR 3219 64 16 24 47.1 40 32 15 *21.53 2.8
2438/7JTR 3225 3303 16 24 47.5 41 26 12 19.28 5.0 2.14 59 0.45
3009/7JTR 3216 2802 16 24 48.2 41 17 52 21.49 3.0 2.49 46 0.52
2516/7JBR 3212 1689 16 24 48.2 40 59 20 21.18 3.4 1.65 0.05
739/7JBR 3206 575 16 24 48.4 40 40 46 *21.30 3.1 1.37 0.00
2602/7JTR 3204 2512 16 24 49.1 41 13 2 20.58 3.1 0.76 15 0.28
2039/7JBR 3197 1291 16 24 49.4 40 52 42 20.65 2.8 1.68 110 0.30
289/7JBR 3191 462 16 24 49.7 40 38 53 19.78 4.0 1.61 0.07
424/7JBR 3189 285 16 24 49.8 40 35 56 20.47 3.4 2.22 135 0.14
1967/7JBR 3189 973 16 24 50.0 40 47 24 *19.48 5.3 2.26 61 0.56
602/7JBR 3182 192 16 24 50.4 40 34 23 21.65 2.5 1.10 121 0.30
2959/7JTR 3185 3375 16 24 51.1 41 27 24 21.14 3.0 1.17 162 0.39
2843/7JTR 3179 3392 16 24 51.6 41 27 41 20.93 3.1 15 0.28
588/7JBR 3164 55 16 24 52.0 40 32 6 21.02 2.8 1.29 2 0.65
2883/7JTR 3168 2807 16 24 52.4 41 17 57 21.21 3.0 0.52 108 0.39
2409/7JTR 3167 2619 16 24 52.5 41 14 49 18.93 6.0 2.21 52 0.21
584/7JBR 3150 10 16 24 53.2 40 31 21 21.35 3.0 2.41 108 0.26
1632/7JBR 3154 1248 16 24 53.2 40 51 59 16.99 10.5 2.01 56 0.59
2234/7JBR 3149 944 16 24 53.6 40 46 55 20.98 3.0 1.22 27 0.38
2170/7JBR 3148 1064 16 24 53.7 40 48 55 *20.51 4.3 1.43 130 0.15
218/7JTR 3150 1815 16 24 53.7 41 1 25 *18.68 5.9 1.94 22 0.22
189/7JBR 3143 429 16 24 53.9 40 38 20 *17.94 8.2 1.56 162 0.55
276/7JTR 3139 1742 16 24 54.7 41 0 12 *17.18 14.0 0.99 116 0.66
2090/7JBR 3136 957 16 24 54.7 40 47 8 20.12 3.9 1.94 1 0.12
215/7JTR 3137 1808 16 24 54.9 41 1 18 *17.94 8.7 1.73 145 0.32
596/7JBR 3130 88 16 24 55.0 40 32 39 21.42 2.5 0.64 8 0.54
2952/7JTR 3138 3335 16 24 55.2 41 26 44 21.26 2.8 0.95 135 0.12
2571/7JTR 3133 2867 16 24 55.5 41 18 56 20.21 3.3 2.03 125 0.19
1781/7JBR 3127 1606 16 24 55.7 40 57 56 18.51 5.9 1.98 34 0.16
2063/7JBR 3126 1644 16 24 55.8 40 58 34 *20.25 3.9 1.39 135 0.14
483/7JBR 3119 430 16 24 56.0 40 38 21 20.50 3.7 2.02 54 0.33
651/7JTR 3117 1991 16 24 56.7 41 4 21 20.86 3.4 1.89 149 0.48
1722/7JBR 3111 1645 16 24 57.1 40 58 35 *16.78 11.6 1.63 16 0.39
474/7JTR 3105 1765 16 24 57.7 41 0 35 20.14 3.8 1.74 8 0.23
2901/7JTR 3107 2928 16 24 57.9 41 19 57 21.65 2.3 0.66 18 0.59
156/7JTR 3104 2471 16 24 58.0 41 12 21 16.67 12.4 1.56 26 0.56
3035/7JTR 3104 2997 16 24 58.2 41 21 6 20.68 4.5 1.18 73 0.23
7/7JBR 3093 259 16 24 58.3 40 35 30 *14.48 31.2 1.80 0.09
2910/7JTR 3101 3022 16 24 58.4 41 21 31 21.66 2.3 1.66 0 0.37
881/7JTR 3096 2208 16 24 58.6 41 7 58 21.46 2.8 0.17 12 0.29
2519/7JTR 3091 2933 16 24 59.3 41 20 2 19.95 4.0 1.99 13 0.27
531/7JBR 3077 219 16 24 59.6 40 34 50 *21.02 2.9 2.12 0.08
2563/7JTR 3082 2748 16 25 0.0 41 16 57 19.33 6.0 1.26 63 0.41
618/7JBR 3070 377 16 25 0.3 40 37 28 21.31 2.7 1.67 178 0.30
671/7JTR 3075 2208 16 25 0.5 41 7 58 21.18 3.1 -0.06 165 0.28
2241/7JBR 3070 1011 16 25 0.5 40 48 2 21.23 3.1 0.63 69 0.18
2396/7JBR 3068 1704 16 25 0.9 40 59 34 21.47 2.8 2.43 87 0.40
2661/7JTR 3068 3123 16 25 1.4 41 23 12 20.17 4.3 0.94 121 0.25
732/7JBR 3048 512 16 25 2.3 40 39 43 21.27 3.1 1.35 15 0.28
2732/7JTR 3057 3115 16 25 2.4 41 23 4 20.96 2.8 2.07 120 0.39
2617/7JTR 3046 2656 16 25 3.2 41 15 25 *20.16 3.7 2.42 167 0.45
408/7JBR 3032 47 16 25 3.5 40 31 58 20.44 3.3 1.10 90 0.11
2618/7JTR 3040 2664 16 25 3.7 41 15 33 *20.47 3.7 1.24 139 0.34
1617/7JBR 3033 988 16 25 3.8 40 47 38 *15.86 22.2 1.95 97 0.19
524/7JBR 3026 138 16 25 4.1 40 33 29 20.24 4.5 1.41 151 0.38
2461/7JTR 3034 2730 16 25 4.3 41 16 39 19.86 4.0 1.27 0.09
2608/7JTR 3031 2585 16 25 4.5 41 14 14 19.82 5.0 2.46 133 0.11
417/7JTR 3027 1746 16 25 4.6 41 0 16 20.00 4.0 1.43 42 0.21
2711/7JTR 3021 2865 16 25 5.5 41 18 54 20.65 3.3 1.61 0.09
594/7JBR 3006 82 16 25 5.8 40 32 33 21.40 2.5 1.30 172 0.54
709/7JBR 3003 300 16 25 6.2 40 36 11 21.44 2.8 2.36 21 0.35
1402/7JTR 3009 2018 16 25 6.2 41 4 48 *21.66 3.2
560/7JBR 3001 625 16 25 6.5 40 41 36 21.01 2.8 0.84 102 0.29
419/7JTR 3005 1783 16 25 6.5 41 0 53 *19.67 5.7 2.19 157 0.47
743/7JBR 2999 586 16 25 6.6 40 40 57 21.12 3.5 1.15 166 0.40
2944/7JTR 3001 3284 16 25 7.4 41 25 53 21.55 2.3 1.47 0 0.37
2439/7JTR 3001 3315 16 25 7.4 41 26 24 19.00 5.0 1.30 45 0.30
784/7JTR 2990 2458 16 25 8.1 41 12 7 20.93 3.1 0.81 35 0.26
476/7JTR 2985 1779 16 25 8.3 41 0 49 *20.67 3.4 1.90 110 0.17
1004/7JTR 2985 1951 16 25 8.3 41 3 41 21.41 3.4 1.56 132 0.60
2621/7JTR 2986 2704 16 25 8.5 41 16 13 20.07 3.9 1.25 72 0.31
219/7JTR 2976 1829 16 25 9.1 41 1 39 *17.73 10.5 1.47 4 0.57
3065/7JTR 2981 3194 16 25 9.2 41 24 23 21.33 3.0 1.51 0 0.26
331/7JBR 2969 449 16 25 9.2 40 38 39 19.33 5.6 1.67 13 0.44
259/7JTR 2972 2119 16 25 9.6 41 6 29 *18.73 5.6 3.29
2853/7JTR 2971 2569 16 25 9.8 41 13 58 21.36 3.0 1.64 0 0.68
2499/7JBR 2964 1546 16 25 10.1 40 56 56 21.61 2.7 2.39 125 0.53
2664/7JTR 2970 3201 16 25 10.1 41 24 30 20.03 4.3 1.34 2 0.63
2904/7JTR 2967 2959 16 25 10.3 41 20 28 *21.52 2.3 2.17 0.00
2120/7JBR 2952 1478 16 25 11.1 40 55 48 20.06 4.2 1.62 78 0.45
686/7JBR 2945 125 16 25 11.2 40 33 15 21.47 2.7 0.96 45 0.21
329/7JTR 2949 1868 16 25 11.5 41 2 18 19.44 5.2 2.24 87 0.17
337/7JTR 2948 2018 16 25 11.6 41 4 47 *18.04 11.1 1.27 52 0.62
469/7JBR 2937 269 16 25 12.0 40 35 39 20.76 3.0 1.57 90 0.26
2463/7JBR 2941 1221 16 25 12.0 40 51 31 21.44 2.7 1.96 135 0.21
2237/7JTR 2943 3038 16 25 12.5 41 21 47 *14.71 31.4 1.45 85 0.20
2479/7JTR 2942 3091 16 25 12.6 41 22 40 19.04 5.7 1.51 31 0.39
2058/7JBR 2935 1487 16 25 12.6 40 55 57 20.52 2.8 1.40 0.03
375/7JTR 2935 1895 16 25 12.7 41 2 45 19.49 4.3 1.33 152 0.38
484/7JTR 2931 1868 16 25 13.1 41 2 18 20.24 4.2 1.76 82 0.37
676/7JBR 2922 46 16 25 13.2 40 31 56 21.30 2.8 1.65 76 0.38
572/7JTR 2930 2132 16 25 13.3 41 6 41 20.87 3.0 1.61 0 0.64
2046/7JBR 2925 1408 16 25 13.4 40 54 38 20.77 3.0 2.30 0 0.21
631/7JTR 2919 1769 16 25 14.1 41 0 39 21.38 2.1 2.31 108 0.42
737/7JTR 2917 1854 16 25 14.3 41 2 3 20.75 3.8 1.38 60 0.33
593/7JBR 2909 82 16 25 14.3 40 32 32 21.21 3.1 1.44 0.03
1051/7JTR 2916 2435 16 25 14.6 41 11 44 21.59 2.7 1.09 55 0.26
2810/7JTR 2918 2955 16 25 14.7 41 20 24 20.81 3.7 1.96 114 0.53
831/7JTR 2912 1817 16 25 14.7 41 1 27 21.56 2.7 1.00 90 0.29
370/7JBR 2905 334 16 25 14.8 40 36 44 20.07 4.0 1.30 173 0.42
3077/7JTR 2915 3281 16 25 15.0 41 25 49 21.58 2.5 1.32 75 0.41
3082/7JTR 2913 3311 16 25 15.2 41 26 19 21.40 2.8 1.02 144 0.31
2344/7JTR 2906 2594 16 25 15.6 41 14 23 18.86 5.0 1.70 120 0.23
736/7JTR 2902 1852 16 25 15.6 41 2 1 21.02 2.8 1.57 12 0.29
2899/7JTR 2904 2922 16 25 15.9 41 19 51 21.30 2.3 1.48 135 0.27
2583/7JTR 2901 3110 16 25 16.2 41 22 58 20.54 3.4 1.63 57 0.33
2835/7JTR 2896 3286 16 25 16.7 41 25 54 20.65 3.7 1.62 20 0.44
1857/7JBR 2886 1399 16 25 16.9 40 54 29 18.60 7.4 1.82 82 0.50
565/7JBR 2881 703 16 25 17.0 40 42 53 21.07 3.0 2.04 36 0.25
878/7JTR 2884 2190 16 25 17.4 41 7 39 21.57 2.3 1.25 45 0.27
2948/7JTR 2889 3305 16 25 17.4 41 26 13 21.65 2.5 2.00 50 0.48
2293/7JBR 2880 1617 16 25 17.5 40 58 6 20.91 3.3 2.03 141 0.48
437/7JBR 2875 528 16 25 17.5 40 39 58 19.48 5.2 1.23 46 0.36
282/7JTR 2880 1860 16 25 17.6 41 2 9 19.47 4.2 1.86 104 0.11
647/7JBR 2873 692 16 25 17.7 40 42 42 21.27 2.7 1.35 45 0.21
303/7JTR 2876 2384 16 25 18.2 41 10 53 *18.36 8.2 1.50 67 0.60
2446/7JTR 2875 3403 16 25 18.7 41 27 51 18.91 4.8 163 0.24
1894/7JBR 2865 1276 16 25 18.7 40 52 26 19.08 5.6 1.83 143 0.27
2493/7JBR 2864 1510 16 25 18.9 40 56 19 *21.51 2.9 1.44 84 0.70
80/7JTR 2864 2480 16 25 19.3 41 12 29 16.92 12.6 1.88 156 0.17
2547/7JTR 2864 2553 16 25 19.3 41 13 42 20.08 3.5 2.18 126 0.33
884/7JTR 2861 2264 16 25 19.4 41 8 53 21.55 3.0 1.09 135 0.12
1643/7JBR 2854 1443 16 25 19.7 40 55 12 *16.23 15.8 1.89 70 0.47
443/7JBR 2847 674 16 25 20.0 40 42 24 20.70 3.3 1.81 133 0.56
555/7JTR 2842 1982 16 25 21.0 41 4 11 21.26 2.3 1.87 0 0.37
2632/7JBR 2838 1379 16 25 21.1 40 54 8 21.41 3.0 45 0.12
509/7JTR 2839 2291 16 25 21.4 41 9 20 20.38 3.8 1.73 0.00
2802/7JTR 2832 2902 16 25 22.3 41 19 30 21.31 2.7 1.07 145 0.26
2291/7JBR 2822 1596 16 25 22.6 40 57 45 21.38 2.5 0.83 23 0.37
638/7JTR 2823 1865 16 25 22.6 41 2 14 20.98 3.3 1.40 145 0.19
640/7JTR 2822 1898 16 25 22.7 41 2 47 21.28 2.8 2.35 141 0.22
551/7JBR 2802 489 16 25 23.9 40 39 19 *21.07 3.1 1.73 45 0.21
3093/7JTR 2814 3385 16 25 24.1 41 27 33 20.95 3.3 0.87 36 0.40
2846/7JTR 2806 3411 16 25 24.8 41 27 59 20.85 3.3 110 0.14
206/7JBR 2787 26 16 25 25.0 40 31 36 19.08 5.6 1.33 112 0.52
2028/7JBR 2790 997 16 25 25.2 40 47 46 19.86 4.0 1.31 160 0.38
512/7JBR 2785 836 16 25 25.5 40 45 5 20.98 3.0 2.38 90 0.26
2804/7JTR 2795 2924 16 25 25.6 41 19 52 20.83 3.4 1.45 45 0.14
422/7JBR 2781 246 16 25 25.6 40 35 16 19.99 4.7 1.42 97 0.55
377/7JBR 2779 456 16 25 25.9 40 38 46 20.02 3.8 1.51 10 0.43
2803/7JTR 2789 2904 16 25 26.1 41 19 32 21.44 2.5 2.33 92 0.57
2231/7JBR 2769 915 16 25 27.0 40 46 24 20.74 3.3 1.34 82 0.25
283/7JBR 2765 362 16 25 27.1 40 37 12 19.67 4.2 1.73 166 0.29
497/7JTR 2768 2096 16 25 27.6 41 6 5 20.62 3.3 2.32 146 0.32
2265/7JBR 2761 1316 16 25 27.9 40 53 5 20.91 3.3 1.60 44 0.30
2567/7JTR 2765 2801 16 25 28.2 41 17 49 19.94 4.0 1.88 107 0.29
373/7JBR 2749 399 16 25 28.5 40 37 48 19.55 5.3 1.64 146 0.36
3052/7JTR 2759 3064 16 25 28.8 41 22 12 21.50 2.8 1.70 78 0.29
443/7JTR 2751 2150 16 25 29.1 41 6 59 19.71 4.5 1.65 73 0.44
2328/7JBR 2745 982 16 25 29.1 40 47 31 20.84 3.8 1.27 63 0.12
2252/7JBR 2746 1220 16 25 29.1 40 51 29 21.01 3.4 1.17 167 0.57
2544/7JTR 2754 3418 16 25 29.4 41 28 5 19.48 5.3 148 0.27
2749/7JTR 2750 3294 16 25 29.7 41 26 1 20.43 3.7 1.22 45 0.13
2808/7JTR 2745 2951 16 25 30.0 41 20 19 20.97 3.1 2.26 127 0.46
332/7JBR 2729 474 16 25 30.3 40 39 3 20.15 3.5 1.82 66 0.15
52/7JTR 2735 1789 16 25 30.4 41 0 58 16.35 14.0 1.84 139 0.57
504/7JTR 2730 2255 16 25 31.0 41 8 43 19.93 4.2 1.87 67 0.44
258/7JTR 2724 2030 16 25 31.4 41 4 58 *18.46 8.1 1.77 117 0.15
779/7JTR 2724 2339 16 25 31.6 41 10 7 21.24 3.0 2.25 140 0.29
2564/7JTR 2721 2772 16 25 32.1 41 17 20 20.12 3.4 2.12 165 0.44
589/7JTR 2718 2267 16 25 32.1 41 8 55 20.96 3.0 1.49 0 0.46
2487/7JBR 2713 1452 16 25 32.2 40 55 21 21.64 2.5 1.72 23 0.37
2796/7JTR 2720 2826 16 25 32.2 41 18 14 20.89 3.3 1.48 108 0.18
2631/7JTR 2718 2804 16 25 32.3 41 17 52 20.14 3.9 0.89 81 0.16
514/7JBR 2705 847 16 25 32.6 40 45 16 20.71 3.0 0.96 18 0.39
775/7JTR 2709 2273 16 25 32.9 41 9 1 21.69 1.9 2.12 0.00
2888/7JTR 2711 2843 16 25 33.0 41 18 31 21.37 2.7 1.42 45 0.21
2634/7JTR 2695 2843 16 25 34.4 41 18 31 *20.19 3.8 1.28 0.00
3129/7JTR 2694 2665 16 25 34.4 41 15 33 21.42 3.3 0.96 111 0.16
122/7JTR 2690 2099 16 25 34.5 41 6 7 17.72 8.1 1.93 92 0.48
2736/7JTR 2695 3153 16 25 34.5 41 23 40 20.35 3.7 1.08 84 0.18
678/7JTR 2690 2322 16 25 34.6 41 9 50 20.84 3.4 1.63 135 0.14
642/7JBR 2675 675 16 25 35.1 40 42 24 21.45 2.5 1.84 98 0.54
640/7JBR 2674 636 16 25 35.2 40 41 45 21.10 2.7 0.67 90 0.17
883/7JTR 2682 2244 16 25 35.3 41 8 32 21.57 3.0 2.04 87 0.19
2666/7JTR 2684 3216 16 25 35.5 41 24 43 20.56 3.5 1.52 138 0.26
174/7JTR 2675 1817 16 25 35.7 41 1 25 *17.58 10.2 1.87 95 0.31
296/7JBR 2665 656 16 25 36.0 40 42 5 19.48 4.2 1.81 101 0.31
675/7JBR 2656 46 16 25 36.5 40 31 55 21.46 2.5 1.89 0.08
479/7JTR 2664 1826 16 25 36.7 41 1 34 *20.50 3.8 1.64 0 0.21
2281/7JTR 2669 3009 16 25 36.8 41 21 16 *17.31 12.3 1.98 91 0.11
2760/7JTR 2655 3414 16 25 38.2 41 28 1 20.39 3.9 53 0.29
1940/7JBR 2641 1519 16 25 38.5 40 56 27 18.71 7.3 1.73 35 0.18
343/7JBR 2629 754 16 25 39.2 40 43 43 *19.85 4.7 2.34 116 0.30
2399/7JTR 2642 3192 16 25 39.3 41 24 19 18.46 5.8 1.71 52 0.18
505/7JBR 2628 772 16 25 39.3 40 44 1 20.65 3.3 1.99 90 0.29
2343/7JBR 2628 1133 16 25 39.5 40 50 2 *21.52 2.6
180/7JBR 2622 305 16 25 39.6 40 36 14 17.97 7.0 1.57 126 0.16
2344/7JBR 2625 1135 16 25 39.8 40 50 4 *21.23 2.6 1.59
598/7JBR 2618 109 16 25 39.9 40 32 58 20.94 3.4 1.32 29 0.14
1898/7JBR 2624 1438 16 25 40.0 40 55 6 19.00 5.7 1.73 114 0.13
2701/7JTR 2624 2744 16 25 40.6 41 16 51 20.60 3.5 0.71 153 0.11
412/7JTR 2614 1662 16 25 41.0 40 58 50 19.34 6.1 1.35 7 0.25
2485/7JTR 2619 3198 16 25 41.3 41 24 25 19.30 5.2 2.25 72 0.18
193/7JBR 2601 563 16 25 41.6 40 40 32 *17.56 10.3 1.65 74 0.22
2609/7JTR 2607 2601 16 25 42.1 41 14 28 20.24 4.3 1.83 169 0.51
372/7JBR 2593 399 16 25 42.2 40 37 48 19.91 4.1 2.40 154 0.33
2091/7JBR 2594 983 16 25 42.4 40 47 31 20.62 3.5 2.29 60 0.11
446/7JTR 2600 2232 16 25 42.5 41 8 20 20.46 2.8 2.54 30 0.39
1616/7JBR 2592 965 16 25 42.6 40 47 13 16.46 13.1 1.81 108 0.23
516/7JBR 2585 29 16 25 42.7 40 31 38 20.61 3.7 1.49 93 0.17
3105/7JTR 2597 2555 16 25 42.9 41 13 42 21.33 2.8 2.13 151 0.39
644/7JBR 2586 688 16 25 43.0 40 42 37 21.11 3.0 0.76 45 0.12
2742/7JTR 2596 3217 16 25 43.4 41 24 44 20.72 3.4 1.37 135 0.14
2651/7JTR 2594 2976 16 25 43.4 41 20 43 20.21 4.4 1.59 108 0.11
340/7JBR 2580 637 16 25 43.5 40 41 46 19.56 4.9 1.80 0.00
2167/7JBR 2582 1015 16 25 43.5 40 48 3 20.24 4.7 1.59 167 0.43
2811/7JTR 2591 2961 16 25 43.7 41 20 28 20.51 4.2 1.78 134 0.26
2833/7JTR 2584 3276 16 25 44.5 41 25 43 20.98 3.0 2.06 0 0.26
559/7JBR 2568 622 16 25 44.5 40 41 30 21.40 2.5 1.78 79 0.32
317/7JBR 2563 187 16 25 44.7 40 34 16 19.49 4.8 1.80 147 0.29
2250/7JBR 2568 1208 16 25 44.8 40 51 16 21.17 2.8 2.37 102 0.29
3185/7JTR 2577 2975 16 25 44.9 41 20 42 21.67 2.8 1.88 0.00
2050/7JBR 2564 1413 16 25 45.3 40 54 41 *20.02 4.5 1.54 148 0.24
2607/7JTR 2565 2582 16 25 45.8 41 14 9 20.78 3.1 123 0.56
770/7JTR 2562 2202 16 25 45.9 41 7 49 21.53 2.5 2.23 98 0.54
829/7JTR 2559 1796 16 25 45.9 41 1 4 20.82 4.3 1.36 107 0.42
2576/7JBR 2552 1022 16 25 46.1 40 48 10 21.54 2.8 82 0.19
2262/7JBR 2553 1295 16 25 46.2 40 52 43 21.42 2.3 1.39 90 0.37
496/7JBR 2548 605 16 25 46.3 40 41 13 20.93 3.0 1.31 135 0.12
