Most GALAXY commands activate (FORTRAN-90/95) .EXE programs or (DCL) .COM command files. For portability, there has been a policy of replacing command files with programs wherever possible. A large library of callable file, data, graphics and event-handling routines has evolved which interacts with the jobspace 'GALAXY environment'. Most of the software, including the library and graphics, will now also run in the Microsoft Win-32 system.
It is recommended that new programs are made as self-contained as possible, so that they can be run by a simple command word (followed by parameters if necessary). The parameters are a space-delimited free-format list ordered by position, a dot character denoting 'null'.
AC ASP BALDEN2 CDATE8 CDL CDGL CFL CFL2 CGL CGR CIL COSGR COSGRI CREV DEARCH DEFILE DEFORM DEHTML FBURGER FLASER GBURGER GLASER GRIP2 HBURGER HLASER HTML INTEL JO KCFINDS LEMON LOCATE LOS LR LSPAWN NOWIND OOC OS OSI OSR OSRI OUTWEB REMOVE REPLACE RGB RGBFILL ROTCHA ROT13 RUA TVSTAR UNHTML UPSET WINDOW XDEATH3 XLL XOS YLL YOS YW
DESPAM KH LPO MF
LDISKE
RANDIE
| Name | Description | Default file type |
| AK: | PERSON:'s directory [.ARCHIVE] | .DAT |
| DK: | PERSON:'s directory [.DISK] holding files from tape | .DAT |
| FF: | PERSON:'s directory [.FERRARI] holding programs | .FOR |
| GX: | common-user directory | .DAT |
| HB: | vital stuff not to be trashed! | .DAT |
| KK: | more vital stuff not to be trashed! | .DAT |
| MM: | yet more vital stuff not to be trashed! | .COM |
| OMF: | PERSON:'s object-module library | |
| PERSON: | user's 'home' directory | .DAT |
| QB: | interchangeable/scratch disk | |
| RX: | shared RAL-Oxford directory | .TXT |
| SB: | fixed disk | |
| VB: | current disk | |
| ZW: | scratch directory | .DAT |
| Data | Format |
| AN(1),AN(2)... | ((F*.3)) |
| Data | Format |
| key symbol (e.g. '.') reference number fone number | (*) |
| name | (*) |
| first line | (*) |
| second line (etc etc) | (*) |
| blank | (X) |
| Data | Format |
| SN(1),RP(1),SP(1)/SN(2),RP(2),SP(2)... | ((F*.3,*)) |
| Data | Format |
| NS,NX,NY,[ND,JX(1),JY(1),LD(1)...JX(4),JY(4),LD(4)] | (I2,15I5) |
| [NWW] or [NL(1)...NL(10)] | (*) or (10I4) respectively |
| [IXC,IYC,IXS,IYS] | ((*)) |
| Data | Format |
| IK,NN,IX,IY,A2,SC,RC,A3,ITA,AAX,KN,I2,AA,CS IJ,T1,T2,A1,S(1)...S(IJ),R(1)...R(IJ) | Binary |
| JJ,IT(1)...IT(JJ),AX(1)...AX(JJ) | Binary |
| Data | Format |
| IK,KN(1),KN(2)... | (I6,1X,73A1) |
| [KS/IK,KN(1),KN(2).../IK,JN(1),JN(2)...] | (*/(((I6,1X,73I1))/((I6,12I5)))) |
| [KS/ASA,[SCW,KNW]/...] | (*/((F*.3,*))) |
| [KS/AS(1,1),AS(1,2)../AS(2,1),AS(2,2)..] | (*/((10F*.3))) |
| Data | Format |
| X(1),Y(1),X(2),Y(2)... or AI(1),D(1),AI(2),D(2)... | ((*)) |
| Data | Format |
| F(1),F(2)... | ((*)) |
| Data | Format |
| LG/NX,NY,[ND,LX,LY] | (I4,4I5) |
| NG,[JX,JY,LD] | (I2,3I5) |
| B(1) | (E16.9) |
| [B(2),B(3)] | (2E16.9) |
| [B(4),B(5),B(6)] | (3E16.9) |
| [B(7),B(8),B(9),B(10)] | (4E16.9) |
| NR,[NH] | (I2,I5) |
| A(1)...A(NR) | ((E16.9)) |
| Data | Format |
| NNN,IX,IY,KN,IK(1),NN(1),IK(2),NN(2),J1(1),SC(1),RC(1),J2(2),SC(2),RC(2),J3,CC,RA,AAX(1),ITA(1),AA(1),CS(1),I2(1),MN,LW,CN,LZ | Binary (CNisCHARACTER*20) |
| Data | Format |
| [KT,NX,NY,KX,KY] | Binary (omitted for density grid) |
| K(1,1)...K(NX,1)/.../K(1,NY)...K(NX,NY) | Binary (INTEGER*2orINTEGER*4) |
| Data | Format |
| SKY,SK,AP,STEP,FT,[KZ] | (F5.2,F6.2,F5.3,F4.2,F6.2,10X,I2) |
| [KG,FS,SR,CM] | (I1,F5.1,F5.2,F6.2) |
| [LI,(-)RM,BTF,FTF,TD,TH1,TS1,TH2,TS2,TH3] | (I1,F5.1,2F6.2,3(F5.2,F6.2)) |
| [C(1)...C(LI)] | ((E16.9)) |
| Data | Format |
| SN(1),SN(2)... | ((F*.3)) |
| Data | Format |
| KOL,[NX,NY,KX,KY,KL,IMAG,FS] | (I1,4I5,I2,I3,F6.2) |
| Data | Format |
| INO,AI(INO)/INO,AI(INO)/... | ((*)) |
| Data | Format |
| NX,NY,[ND,JX(1),JY(1),LD(1)...JX(4),JY(4),LD(4)] | (I4,14I5) |
| IYA(1),IYB(1),[KDA(1),KDB(1)]/IYA(2)... | ((I4,3I5)) |
| + | add |
| - | subtract |
| * | multiply |
| / | divide |
| & | arithmetical mean |
| ^ | geometrical mean |
| 0 | 'soft' (default) |
| 1 | 'hard', 10 per inch |
| 2 | 'hard', 12 per inch |
| 3 | 'hard', 15 per inch |
| 1000 | heading |
| 100 | description |
| 10 | subcategory |
| 1 | sub-subcategory |
| (or combinations of these) | |
| 0 | INTEGER*2 |
| 101 | BYTE |
| 102 | INTEGER*2 |
| 104 | INTEGER*4 |
| 204 | REAL*4 |
| 208 | REAL*8 |
| 301 | BYTE (unsigned) |
| 302 | INTEGER*2 (unsigned) |
| 0 | do not check for coincidences |
| 1 | reject coincident images in differing frames |
| 2 | reject all coincident images |
| 1 | 2 x 8 on A4 |
| 2 | 3 x 8 on A4 |
| 3 | 2 x 7 on A4 |
| -7 | Printronix matrix printer |
| -5 | Versatec matrix printer |
| 0 | |
| 1 | Sigma ARGS display A |
| 2 | Tektronix 4010, Pericom |
| 3 | Sigma GOC 5671 |
| 4 | Tektronix 4014 |
| 5 | Versatec matrix printer (GKS rasteriser) |
| 6 | Hewlett-Packard 7221 plotter |
| 7 | Printronix matrix printer (GKS rasteriser) |
| 8 | Sigma GOC 5674 |
| 9 | Calcomp 81 plotter |
| 10 | Hewlett-Packard 2648A |
| 11 | Cifer 2634 |
| 16 | Zeta 8 plotter |
| 20 | A4 PostScript printer, 'portrait' |
| 21 | A4 PostScript printer, 'landscape' |
| 88 | Canon LBP-8II laser printer without memory board, 'portrait' |
| 89 | Document Technology DL20 laser printer |
| 90 | Canon LBP-8II laser printer, 'portrait' |
| 91 | Sigma ARGS display B |
| 92 | Canon LBP-8II laser printer without memory board, 'landscape' |
| 93 | Canon LBP-8II laser printer, 'landscape' |
| 95 | any plotter |
| 96 | any terminal |
| 97 | any terminal (magnified display) |
| 120 | alternative A4 PostScript printer 'portrait' |
| 121 | alternative A4 PostScript printer 'landscape' |
| 190 | alternative Canon LBP-8II laser printer, 'portrait' |
| 193 | alternative Canon LBP-8II laser printer, 'landscape' |
| 220 | second alternative A4 PostScript printer, 'portrait' |
| 221 | second alternative A4 PostScript printer, 'landscape' |
| 290 | second alternative Canon LBP-8II laser printer, 'portrait' |
| 293 | second alternative Canon LBP-8II laser printer, 'landscape' |
| 320 | third alternative A4 PostScript printer, 'portrait' |
| 321 | third alternative A4 PostScript printer, 'landscape' |
| 390 | third alternative Canon LBP-8II laser printer, 'portrait' |
| 393 | third alternative Canon LBP-8II laser printer, 'landscape' |
| -2 | as -1; overlapping image(s) |
| -1 | RC measured |
| 0 | neither SC nor RC measured |
| 1 | both SC and RC measured |
| 2 | as 1; overlapping image(s) |
| 0 | video only |
| 1 | video and image summary |
| 2 | video and full data |
| 0 | draw reticule on map |
| 1 | do not draw reticule on map |
| X or -1 | null |
| 0 | star |
| 1 | star(?) |
| 2 | star? |
| 3 | star?? |
| 4 | galaxy?? |
| 5 | galaxy? |
| 6 | galaxy(?) |
| 7 | galaxy |
| 8 | junk |
| 9 | fragment of galaxy image to be assembled |
| A or 10 | 'assembled' galaxy |
| B or 11 | synthetic image |
| C or 12 | double galaxy? |
| D or 13 | double galaxy |
| E or 14 | triple galaxy |
| 1 | list image summary and plot (alpha : magnitude) |
| 2 | draw map (IMAG and FS in v-data operative) |
| 3 | draw image profiles |
| 4 | plot (mean surface brightness : magnitude) and (log radius : magnitude) |
| 5 | as 1; but using 'linear' template |
| 6 | as 2, including number table |
| 7 | transcribe to new-clamp without dogfeed |
| 8 | s 7; but using 'linear' template |
| 9 | as 2, including direct numbering of images |
| (omitted) | transcribe images passing TD or TS1/2 criteria to new-clamp, tagging with given identifications KN |
| -1 | transcribe images serial-numbered IK.JN, tagging with given identifications KN, to new-clamp |
| -3 | transcribe images to new-clamp without tags; control code for FUDGER |
| -7 | alter SC and/or KN |
| -11 | assemble images AS |
| 40 | INTEGER*2 intensity grid |
| 45 | INTEGER*4 intensity grid |
| 1 | local |
| 2 | group or global |
| 0 | video scaled to 255 steps across screen, where possible |
| 1 | video always full-screen |
| -1 | line |